DATE | STOCK NAME | ENTRY PRICE | EXIT PRICE/CMP | GAIN/LOSS | HOLDING PERIOD | COMMENTS | RECOMMENDATION |
---|---|---|---|---|---|---|---|
05-07-2022 To 21.07.2022 | EICHER MOTOR CASH | 2807.5 | 3062.5 | 9.08% | HOLDING | POSITION CLOSE | LONG |
06-07-2022 TO 01.08.22 | SUN PHARMA CASH | 834.4 | 913.3 | 9.4% | HOLDING | POSITION CLOSE | LONG |
06-07-2022 TO 22.07.2022 | KOTAK BANK | 1690.4 | 1833.85 | 8.48% | HOLDING | POSITION CLOSE | LONG |
07-07-2022 TO 01-08-2022 | BATA INDIA CASH | 1782.8 | 1965 | 10.21% | HOLDING | POSITION CLOSE | LONG |
05-07-2022 TO 01-08-2022 | IPCA LAB CASH | 922.3 | 1013.4 | 9.87% | HOLDING | POSITION CLOSE | LONG |
08-07-2022 TO 25-07-2022 | GRANULES INDIA | 277.4 | 310.75 | 12.02% | HOLDING | POSITION CLOSE | LONG |
04-07-2022 TO 25-07-2022 | HERITAGE FOOD | 265.5 | 292.7 | 10.24% | HOLDING | POSITION CLOSE | SHORT |
14-07-2022 TO 01-08-2022 | RITES CASH | 231.3 | 265.4 | 14.74% | HOLDING | POSITION CLOSE | LONG |
07-07-2022 TO 26-07-2022 | GODREJ AGROVENT CASH | 511.8 | 496.9 | -2.92% | HOLDING | POSITION CLOSE | LONG |
11-07-2022 TO 29-07-2022 | HCL TECH CASH | 984.6 | 957.75 | -2.72% | HOLDING | POSITION CLOSE | LONG |
TOday’s top PICKS
Click below to know more
1
Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
1
Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
1
Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
1
Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
1
Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
1
Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right