Complaint Board
As on 7th Dec 2023
Data for the month ending - Nov 2023
Sr No. | Received From | Pending at end of last month | Received | Resolved | Total Pending | Pending Complaints >3Months | Average Resolution Time (In Days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investor | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 10 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly disposal of complaints
Sr No. | Received From | Carried forward from previous month | Received | Resolved | Pending | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dec, 2022 | 0 | 2 | 1 | 1 | ||||||
2 | Jan,2022 | 1 | 0 | 1 | 1 | ||||||
3 | Feb,2023 | 0 | 0 | 0 | 0 | ||||||
4 | Mar,2023 | 0 | 0 | 0 | 0 | 5 | April,2023 | 0 | 0 | 0 | 0 |
4 | Mar,2023 | 0 | 0 | 0 | 0 | 5 | April,2023 | 0 | 0 | 0 | 0 |
6 | May, 2023 | 0 | 1 | 1 | 0 | ||||||
7 | Jun, 2023 | 0 | 3 | 3 | 0 | ||||||
8 | July, 2023 | 0 | 1 | 1 | 0 | ||||||
9 | Aug, 2023 | 0 | 0 | 0 | 0 | ||||||
10 | Sep, 2023 | 0 | 0 | 0 | 0 | ||||||
11 | Oct, 2023 | 0 | 0 | 0 | 0 | ||||||
12 | Nov, 2023 | 0 | 2 | 1 | 1 | ||||||
Grand total of last 12 months | 9 | 9 | 1 |
Trend of Annual disposal of complaints
Sr No. | Received From | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2019-2020 | 0 | 3 | 2 | 1 |
2 | 2020-2021 | 1 | 9 | 10 | 0 |
3 | 2021-2022 | 0 | 5 | 5 | 0 |
4 | 2022-2023 | 0 | 6 | 6 | 0 |
5 | 2023-2024 | 0 | 8 | 8 | 1 |
Grand Total | 0 | 31 | 30 | 1 |
- Data is updated on 7th of every month.
- Data presented here is taken from score portal.
- Importance is given to resolve the complaint in prescribed TAT.
1
Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right